MPEG4 HD MI Encoding 8 Channels DVB-C DVB-T ATSC ISDB-T RF Modulator COL5011V
For the latest prices and online deals click here >>
MPEG4 HD MI Encoding 8 Channels DVB-C DVB-T ATSC ISDB-T RF Modulator
Outline
COL5011V HD H.264 Encodulator is a professional high integration device which includes encoding,
multiplexing, and modulation. It supports 8/12/16/20/24 HD input, 1000M IP output,8 number RF output
(ATSC, ISDBT, DVB-C/-T),9 MPTS output and SPTS output. In conclusion, its high integrated and cost efective design makes the device widely used in varieties of digital distribution systems such as cable TV digital head-end, digital TV broadcasting etc.
Specification
input | HD(8/12/16/20/HD) | |||
IP input | ||||
output | 8RF output(DVB-C/DVB-T/ATSC/ISDBT) | |||
IP output(SPTS and MPTS) over UDP and RTP protocol | ||||
video | Encoding | MPEG-4 AVC/H.264 | ||
Resolution | Input:1920×1080_60P, 1920×1080_60i, 1920×1080_50P, 1920×1080_50i, 1280×720_60P, 1280×720_50P, 720×576_50i,720×480_60i, | |||
Output:1920×1080_30P,1920×1080_25P,1280×720_30P, 1280×720_25P,720x576_25P,720x480_30P | ||||
Bit-rate | 1Mbps~13Mbps(each channel) | |||
Rate Control | CBR | |||
Audio | Encoding | MPEG1 Layer2 | ||
Sampling rate | 44.1KHz and 48Khz | |||
Bit-rate | 64kbps ,128Kbps,192kbps,224kbps,256kbps,320kbps,384kbps | |||
Resolution | 24-bit | |||
Audio Gain | 0-255 Adjustable | |||
Multiplexing | Maximum PID Remapping | 180 output pids per channel | ||
Function | PID remapping ( automatically or manually) | |||
Accurate PCR adjusting | ||||
Modulator | DVB-T | RF number | 8 DVB-T | |
Standard | EN300744 | |||
FFT mode | 2K | |||
bandwidth | 6M, 7M, 8M | |||
Constellation | QPSK, 16QAM, 64QAM | |||
Guard Interval | 1/4, 1/8, 1/16, 1/32 | |||
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | |||
MER | ≥42 dB | |||
RF frequency | 50~960MHz, 1KHz step | |||
RFoutput level | -34~ -10 dBm, 0.1db step | |||
DVB-C | RF number | 8 RF output | ||
Standard | EN300 429/ITU-T J.83A/B/C | |||
MER | ≥40db | |||
RF frequency | 50~960MHz, 1KHz step | |||
RFoutput level | -34~-10dBm , 0.1dBm step | |||
Symbol Rate | 5.0Msps~7.0Msps,1ksps stepd | |||
| J.83A | J.83B/J.83C | ||
Constellation | 16/32/64/128/256QAM | 64/256 QAM | ||
Bandwidth | 8M | 6M | ||
ATSC | RF number | 8 RF output | ||
Standard | ATSC A/53 | |||
Bandwidth | 6M | |||
Constellation | 8VSB | |||
FEC | RS(208 188)+Trellis | |||
MER | ≥40dB | |||
RF frequency | 50~960MHz, 1KHz step | |||
RFoutput level | -34~-10dBm , 0.1dBm step | |||
ISDBT | RF number | 8 RF output | ||
Standard | ARIB STD-B31 | |||
Bandwidth | 6M | |||
Constellation | QPSK, 16QAM, 64QAM | |||
Guard Interval | 1/32, 1/16, 1/8, 1/4 | |||
Transmission Mode | 2K | |||
Code rate | 1/2, 2/3, 3/4, 5/6, 7/8 | |||
MER | ≥40dB | |||
RF frequency | 50~960MHz, 1KHz step | |||
RFoutput level | -34~-10dBm , 0.1dBm step | |||
System function | Network management(WEB) | |||
Miscellaneous | Dimension(W×L×H) | 550mm×515mm×140mm |
Comments
Post a Comment