- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
16 HD video encoder modulator ISDB ATSC QAM DVB-T RF out COL5011U-NH1
For the latest prices and online deals click here >>
16 HD video encoder modulator ISDB ATSC QAM DVB-T RF out
product description
COL5011U-NH1 is a professional high integration device which includes encoding, multiplexing, scrambling and modulation. It supports 8/12/16/20/24 HD input, one DVB-C (ATSC optional) tuner input and maximum 512 IP input with Data1 (GE) port. It also supports DVB-C RF out with 16 non-adjacent carries or DVB-T RF out with 8 non-adjacent carriers and supports 16 MPTS as mirror of 16 carriers or 8 MPTS as mirror of 8 carriers through Data2 (GE) output port. This full function device makes it ideal for small CATV head end system, and it’s a smart choice for hotel TV system, entertainment system in sports bar, hospital, apartment…
Technical Specification
Input | 8/12/16/20/24 HD inputs for option 1 DVB-C(ATSC optional) Tuner for re-mux, F type interface 512 IP input over UDP and RTP, DATA1, RJ45—DVB-C RF out 256 IP input over UDP and RTP, DATA1, RJ45—DVB-T/ATSC RF out 192 IP input over UDP and RTP, DATA1, RJ45—ISDB RF out | |||||
Video | Resolution | Input | 1920×1080_60P, 1920×1080_60i, 1920×1080_50P, 1920×1080_50i, 1280×720_60P, 1280×720_50P, 720×576_50i,720×480_60i, | |||
Output | 1920×1080_30P, 1920×1080_25P, 1280×720_30P, 1280×720_25P, 720×576_25P,720×480_30P, | |||||
Encoding | MPEG-4 AVC/H.264 | |||||
Bit-rate | 1Mbps~13Mbps each channel | |||||
Rate Control | CBR/VBR | |||||
GOP Structure | IP…P (P Frame adjustment, without B Frame ) | |||||
Audio | Encoding | MPEG-1 Layer 2 | ||||
Sampling rate | 48KHz | |||||
Resolution | 24-bit | |||||
Audio Gain | 0-255 Adjustable | |||||
Bit-rate | 64kbps,128Kbps,192kbps,224kbps,256kbps,320kbps,384kbps | |||||
Multiplexing | Maximum PID Remapping | 180 input per channel | ||||
Function | PID remapping ( automatically or manually) | |||||
Accurate PCR adjusting | ||||||
Generate PSI/ SI table automatically | ||||||
Scrambling | Maximum simulcrypt CA | 4 | ||||
Standard | ETR289, ETSI 101197, ETSI 103197 | |||||
Connection | Local/remote connection | |||||
Modulation | DVB-C | QAM Channel | 16 non-adjacent carriers output (maximum bandwidth 192MHz) | |||
Standard | EN300 429/ITU-T J.83A/B | |||||
MER | ≥40db | |||||
RF frequency | 50~960MHz, 1KHz step | |||||
RF output level | -20~+10dbm (87~117 dbµV), 0.1db step | |||||
Symbol Rate | 5.0Msps~7.0Msps, 1ksps stepping | |||||
| J.83A | J.83B | ||||
Constellation | 16/32/64/128/256QAM | 64/256 QAM | ||||
Bandwidth | 8M | 6M | ||||
DVB-T | Standard | EN300744 | ||||
FFT mode | 2K,4K, 8K | |||||
Bandwidth | 6M, 7M, 8M | |||||
Constellation | QPSK, 16QAM, 64QAM | |||||
Guard Interval | 1/4, 1/8, 1/16, 1/32 | |||||
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | |||||
MER | ≥42 dB | |||||
RF frequency | 50~960MHz, 1KHz step | |||||
RF out | 8 non-adjacent carriers output (maximum bandwidth 192MHz) | |||||
RF output level | -20~ +10 dBm (87~117 dbµV), 0.1db step | |||||
Stream output | 1 ASI output as mirror of one of RF output carriers 16 MPTS output over UDP and RTP/RTSP as mirror of 16 DVB-C carriers, 8 MPTS output over UDP and RTP/RTSP as mirror of 8 DVB-T/ATSC carriers(Optional) 6 MPTS output over UDP and RTP/RTSP as mirror of 6 ISDB-T carriers(Optional) 1*1000M Base-T Ethernet interface |
Working Principle for 16HD RF modulator ISDB-T ATSC DVB-T QAM out
HD Video Encoder Modulator
Video Encoder Modulator Stockists
Video Encoder Modulator Suppliers
Video Encoder Modulators
- Get link
- X
- Other Apps
Comments
Post a Comment