- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
Aruba 2930F 48G PoE+ 4SFP 740W Switch JL557A
For the latest prices and online deals click here >>
Product Description
IPv6 Ready Certified
1000 Mb Latency: < 2.8 µs (FIFO 64-byte packets)
10 Gbps Latency: < 1.8 µs (FIFO 64-byte packets)
40 Gbps Latency: < 1.5 µs (FIFO 64-byte packets)
Routing table size: 10000 entries (IPv4), 5000 entries (IPv6)
MAC address table size: 64000 entries
I/O PORTS AND SLOTS | 2930F 48G PoE+ 4SFP Switch (JL557A) 48 RJ-45 autosensing 10/100/1000 PoE+ ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3at PoE+); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only 4 SFP 1/10GbE ports; PHY-less |
ADDITIONAL PORTS AND SLOTS | 1 dual-personality (RJ-45 or USB micro-B) serial console port |
PERFORMANCE | 1000 Mb Latency: < 3.8 µs (64-byte packets) 10 Gbps Latency (JL253A-JL258A): < 1.6 µs (64-byte packets) Routing table size: 10000 entries (IPv4), 5000 entries (IPv6) MAC address table size: 32768 entries 48G 4SFP+ models (JL254A, JL256A): Throughput: up to 112.0 Mpps Switching capacity: 176 Gbps 24G 4SFP+ models (JL253A, JL255A): Throughput: up to 95.2 Mpps Switching capacity: 128 Gbps 48G 4SFP models (JL260A, JL262A, JL557A): Throughput: up to 77.4 Mpps Switching capacity: 104 Gbps Other switches (JL258A, JL259A, JL261A): Throughput: up to 41.7 Mpps Switching capacity: 56 Gbps |
MEMORY AND PROCESSOR | Dual Core ARM Coretex @ 1016 MHz (48G models) or Dual Core ARM Coretex A9 @ 1016 MHz (8G/24G models) 1 GB DDR3 SDRAM Packet buffer size: 12.38 MB 4.5MB Ingress/7.875MB Egress 4 GB eMMC |
ENVIRONMENTAL | Operating temperature range: 32°F to 113°F (0°C to 45°C); up to 5000 Feet, 0°C to 40°C (32°F to 104°F) up to 10000 Feet Operating relative humidity: 15% to 95%, noncondensing Storage temperature range: -40°F to 158°F (-40°C to 70°C); up to 15000 Feet Storage humidity: 15% to 95% @ 149°F (65°C) Acoustic: See data sheet |
ELECTRICAL CHARACTERISTICS | Frequency: 50/60 Hz Voltage: 100 - 127 / 200 - 240 VAC, rated Maximum heat dissipation: See data sheet Current: See data sheet Maximum power rating: See data sheet Idle power: See data sheet PoE power: 125 W PoE+ (8G PoE+ switch, JL258A) 370 W PoE+ (24G/48G PoE+ switches) Notes: Maximum power rating and maximum heat dissipation are the worst-case theoretical maximum numbers provided for planning the infrastructure with fully loaded PoE (if equipped), 100% traffic, all ports plugged in, and all modules populated. Idle power is the actual power consumption of the device with no ports connected (not applicable to the 8G switch). |
SAFETY CERTIFICATIONS | UL 69050-1: 2nd Edition; EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011+A2:2013; IEC 60950-1:2005 +A1:2009 +A2:2013; CSA 22.2 No. 60950-1-07 2nd; EN 60825-1:2007 / IEC 60825-1:2007 Class 1 |
EMISSIONS | EN 55022:2010/CISPR 22 Class A; FCC CFR 47 Part 15 Class A; VCCI Class A; ICES-003 Class A; CNS 13438 |
MANAGEMENT AND MONITORING | Aruba AirWave Network Management IMC - Intelligent Management Center Command line interface Graphical user interface (Web browser) Configuration menu SNMP manager Telnet; RMON1; FTP Out-of-band management (serial RS-232C or micro USB) |
WARRANTY AND SUPPORT | Limited lifetime warranty See www.hpe.com/networking/warrantysummary for warranty and support information included with your product purchase.
Software releases To find software for your product, refer to www.hpe.com/networking/support; for details on the software releases available with your product purchase, refer to www.hpe.com/networking/warrantysummary.
Documentation For documentation including manuals for your product, refer to www.hpe.com/networking/library. |
|
Packaging & Shipping
Package:
Factory seal &Original packing &Basic packing .
Shipping:
1. DHL / UPS / FedEx / TNT , Door-to-Door.
2. By Air or by Sea , for FCL; Airport/ Port receiving.
3. Customers Specifying Freight Forwarders or Negotiable Shipping Methods.
We will choose the best and safe packaging material to make sure your orders won't be damaged during delivery.
Aruba 48G Switches
Aruba GB Switches
Aruba Network Switches
Network Switches
Network Switches UK
Network Switches USA
Networking Equipment
- Get link
- X
- Other Apps
Comments
Post a Comment